NOTES: Regular reports such as the AGM, Coffee Mornings, Visitor numbers, Shop or Membership are not included
To search, use Ctrl+F
| Subject | N/L No | Date | ||||
| Accreditation – application | 65 | Jan | 2013 | |||
| – update | 66 | May | 2013 | |||
| – full award | 67 | Sep | 2013 | |||
| – full award | 83 | Jan | 2019 | |||
| Acquisition Fund | 39 | Jan | 2004 | |||
| Alec Draper – John Pope oil painting | 94 | Nov | 2022 | |||
| Anemones, Otters and | 24 | Oct | 1995 | |||
| Angela Pakeman – watercolour donation | 94 | Nov | 2022 | |||
| Annual Preview – the future | 79 | Sep | 2017 | |||
| Armchair Underwater Safari – AGM talk | 72 | May | 2015 | |||
| Another Life, novel inspired by the Lady Agnes | 41 | Sep | 2004 | |||
| Australia, Letter from a member | 19 | Nov | 1992 | |||
| Barrows on Goonlaze Downs | 8 | Sep | 1987 | |||
| Beryl Thomas – retirement | 69 | May | 2014 | |||
| Billing, Thomas – snuffbox | 75 | May | 2016 | |||
| Birds along St. Agnes Coast Line – List | 20 | June | 1993 | |||
| Birds along St. Agnes Coast Line additions | 22 | Sep | 1994 | |||
| Bolster: Another Missing Link | 10 | Spring | 1988 | |||
| Bound Stone Survey (Royal Polberro) | 26 | Jun | 1996 | |||
| Bound Stones – Update | 29 | Nov | 1998 | |||
| Boundy Bike | 23 | Jan | 1995 | |||
| British Telecom Community Project Grant | 13 | Summer | 1989 | |||
| British Telecom Community Project Grant | 14 | Winter | 1990 | |||
| Brown Signs | 24 | Oct | 1995 | |||
| Bucking Stone Found at Goonvrea | 19 | Nov | 1992 | |||
| Bulkley – Annette – pottery | 83, 85 | Jan, Sep | 2019 | |||
| – Helen | 85 | Sep | 2019 | |||
| – pottery fragments | 90 | July | 2021 | |||
| "Bull or Devil" – Higher Bal carving | 86 | Jan | 2020 | |||
| Button, mystery | 33 | July | 2001 | |||
| Cabinet for Mineral Display | 17 | Oct | 1991 | |||
| Canadian Memorial Cross – Alfred Quick Noall | 89 | Jan | 2021 | |||
| – update | 90 | July | 2021 | |||
| – correction | 91 | Oct | 2021 | |||
| Cannon from Trevaunance Pier House | 16 | Jan | 1991 | |||
| Carol Morgan – obituary | 88 | Sep | 2020 | |||
| Carpenter, Frank – retirement as Vice Chairman | 31 | Jan | 2001 | |||
| – obituary | 49 | Oct | 2007 | |||
| Carson, Rosemary – drawing donation | 92 | Jan | 2022 | |||
| Centralising our records | 46 | June | 2006 | |||
| Chapel (St. Agnes Museum) Bell Tower | 20 | June | 1993 | |||
| Chapel Porth – Archaeological Dig | 99, 100 | May, Nov | 2024 | |||
| Chough – RCM loan | 95 | Jan | 2023 | |||
| Chough – purchase and refurbishment | 99 | May | 2024 | |||
| Chris Chynoweth – obituary | 80 | Jan | 2018 | |||
| Churchtown, St. Agnes Well | 4 | Apr | 1986 | |||
| Churchtown, St. Agnes Well | 5 | Summer | 1986 | |||
| Churchtown, St. Agnes Well | 7 | Spring | 1987 | |||
| Cligga Mine Cost Book – transcription | 86 | Jan | 2020 | |||
| CMAMA – meeting at the MMI | 76 | Sep | 2016 | |||
| Coastal Communities wAVE Project – Grant | 84 | May | 2019 | |||
| – update | 86 | Jan | 2020 | |||
| – See also Virtual Reality | ||||||
| Coastal Time Tripping | 90 | July | 2021 | |||
| – Visit by Blogger | 91 | Oct | 2021 | |||
| Collett, Miss Ruby S M | 76 | Sep | 2016 | |||
| Conservation Area, St. Agnes | 5 | Summer | 1986 | |||
| Planning | 6 | Winter | 1986/7 | |||
| Proposals | 7 | Spring | 1987 | |||
| Conservation, Churchtown Square Cobbles | 13 | Summer | 1989 | |||
| Constitution – proposed amendment | 71 | Jan | 2015 | |||
| Cornish Lass | 23 | Jan | 1995 | |||
| Cornish Bard – Roger Radcliffe | 67 | Sep | 2013 | |||
| – Local Bards | 82 | Sep | 2018 | |||
| Cornish Miners in the Auvergne | 80 | Jan | 2018 | |||
| Cornwall Archaeological Society visit | 6 | Winter | 1986/7 | |||
| – return | 74 | Jan | 2016 | |||
| Cornwall Museums Group – AGM | 77 | Jan | 2017 | |||
| Cornwall Museums Partnership – Heritage Awards | 96 | Apr | 2023 | |||
| – closure | 98 | Jan | 2024 | |||
| Coronation Day | 97 | Sep | 2023 | |||
| COVID 19 | 87 | May | 2020 | |||
| – extractor fan | 90 | July | 2021 | |||
| – update | 88 | Sep | 2020 | |||
| – 2021 AGM | 89 | Jan | 2021 | |||
| – Masks | 89 | Jan | 2021 | |||
| – We are open! | 90 | July | 2021 | |||
| – surge in activities | 91 | Oct | 2021 | |||
| – Coffee Morning return | 91 | Oct | 2021 | |||
| Cross Coombe & Trevellas Chapel Organ | 20 | June | 1993 | |||
| Cyclists – Museum anchors | 84 | May | 2019 | |||
| David Roper – retirement | 71 | Jan | 2015 | |||
| David Teagle – welcome | 81 | May | 2018 | |||
| Dehumidifiers – Gift | 71 | Jan | 2015 | |||
| Derek Skinner – bequest | 92 | Jan | 2022 | |||
| – update | 93 | May | 2022 | |||
| Diamond Jubilee | 64 | Sep | 2012 | |||
| Diana Good Dixon – retirement | 77 | Jan | 2017 | |||
| Dicky Pool Downs, Flints from | 11 | Aug | 1988 | |||
| Dicky Pool Downs, An update | 13 | Summer | 1989 | |||
| Dingle, Ron – Methodist Church watercolour | 74 | Jan | 2016 | |||
| Documentation & Collecting Policy | 7 | Spring | 1987 | |||
| Donnithornes of St Agnes – AGM talk | 78 | May | 2017 | |||
| Door from Jubilee House | 49 | Oct | 2007 | |||
| Down Quay | 47 | Nov | 2006 | |||
| Doble – Traffic sign | 74 | Jan | 2016 | |||
| Dr. Gill-Carey – donation of portrait | 102 | May | 2025 | |||
| Driftwood Spars – photographic montage | 75 | May | 2016 | |||
| – Thank You | 76 | Sep | 2016 | |||
| Drill rod, donation | 64 | Sep | 2012 | |||
| Driveway | 31 | Jan | 2001 | |||
| Education Officer – plea for help | 97 | Sep | 2023 | |||
| Erica Suttill landscape donation | 87 | May | 2020 | |||
| Emergency Lighting | 72 | May | 2015 | |||
| Exterior painting | 67 | Sep | 2013 | |||
| Family History | 24 | Oct | 1995 | |||
| Farm Memorabilia – donation | 84 | May | 2019 | |||
| Field Names and the Tithe Apportionment | 27 | Jan | 1997 | |||
| Finances | 43 | June | 2005 | |||
| Footpath 318/11 reopens | 101 | Jan | 2025 | |||
| Forgotten Branch Line | 46 | June | 2006 | |||
| Frampton, Phil – talk | 98 | Jan | 2024 | |||
| Frank Roberts – obituary | 86 | Jan | 2020 | |||
| Friendly Retreat Second Edition proposed | 21 | Nov | 1993 | |||
| Friendly Retreat Second Edition a success | 22 | Sep | 1994 | |||
| Friston, E W – inspection cover | 91 | Oct | 2021 | |||
| From Aircraft to Attic – book launch | 86 | Jan | 2020 | |||
| Gadger (headland) | 71 | Jan | 2015 | |||
| Garden Furniture – Generous gift | 89, 90 | Jan, July | 2021 | |||
| Geoffrey Simkins – bequest | 79 | Sep | 2017 | |||
| Gift Aid | 71 | Jan | 2015 | |||
| – Appeal | 92 | Jan | 2022 | |||
| Giles, Tony – a St Agnes artist | 44 | Sep | 2005 | |||
| – Falmouth exhibition | 75 | May | 2016 | |||
| – Goonvrea watercolour | 65 | Jan | 2013 | |||
| – John Branfield AGM talk | 87 | May | 2020 | |||
| – John Branfield book | 93 | May | 2022 | |||
| – Museum exhibition | 84 | May | 2019 | |||
| – Penlee House exhibition | 88 | Sep | 2020 | |||
| – Sketch book loan | 83 | Jan | 2019 | |||
| – St Agnes Parish Church | 71 | Jan | 2015 | |||
| – Watercolour purchase | 83 | Jan | 2019 | |||
| – dontion, St Agnes Beacon | 85 | Sep | 2019 | |||
| George Stansfield – obituary | 94 | Nov | 2022 | |||
| Golly in the Cupboard – Phil Frampton talk | 98 | Jan | 2024 | |||
| Gooninnis Engine House | 20 | Jun | 1993 | |||
| Goonvrea Roundhouse, The Painting of | 41 | Sep | 2004 | |||
| Graham Bunney – retirement | 64 | Sep | 2012 | |||
| – presentation | 65 | Jan | 2013 | |||
| – obituary | 99 | May | 2024 | |||
| Grandfather Clock | 48 | Mar | 2007 | |||
| – complete overhaul | 102 | May | 2025 | |||
| Grant Aid | 24 | Oct | 1995 | |||
| Graves Around the Museum (Index to the) | 26 | Jun | 1996 | |||
| Great War, The | 68, 69, 70, 71 | Jan, May, Sep | 2014, 2015 | |||
| – Battle of the Somme centenary | 76 | Sep | 2016 | |||
| – Cornish Tommies – Henry Jennings | 82 | Sep | 2018 | |||
| – Henry Jennings, A | 84 | May | 2019 | |||
| – Henry Jennings headstone | 83 | Jan | 2019 | |||
| – Medals donation – Samuel Tamblyn | 85 | Sep | 2019 | |||
| – | 86, 87 | Jan, May | 2020 | |||
| – James Billing | 97 | Sep | 2023 | |||
| – Memories sought | 80 | Jan | 2018 | |||
| – Threemilestone School visit | 83 | Jan | 2019 | |||
| Gwen Clay – paintings on loan | 67 | Sep | 2013 | |||
| – Higher Bal painting | 91 | Oct | 2021 | |||
| – Rocky Lane painting | 79 | Sep | 2017 | |||
| Hall for Cornwall visit | 101 | Jan | 2025 | |||
| Hancocks at Sea | 28 | Nov | 1997 | |||
| Hanover, The Wreck of | 27 | Jan | 1997 | |||
| Harbour, St Agnes – AGM talk | 96 | Apr | 2023 | |||
| – Archaeological Survey | 6 | Winter | 1986/7 | |||
| – model, an appreciation | 65 | Jan | 2013 | |||
| – See also Virtual Reality | ||||||
| Hardy, Maria | 31 | Jan | 2001 | |||
| Harper & Kellow – bus tickets | 77 | Jan | 2017 | |||
| Harper, William Augustus – heroic deed certificate | 76 | Sep | 2016 | |||
| Health/Activities/Wellness Day | 84 | May | 2019 | |||
| Heritage Awards | 102 | May | 2025 | |||
| Hicks’ Reel | 20 | June | 1993 | |||
| Higher Bal – Gwen Clay painting | 91 | Oct | 2021 | |||
| – Magic Lantern slide | 84 | May | 2019 | |||
| Hilary Chynoweth – Obituary | 101 | Jan | 2025 | |||
| Hilary Giles – Obituary | 81 | May | 2018 | |||
| Hill No. 60 telephone box | 86 | Jan | 2020 | |||
| Holyer an Gof Award – Journal No 19 | 73 | Sep | 2015 | |||
| – Up Goonown & Goonbell | 67 | Sep | 2013 | |||
| Hubert Hugo Smith RN | 99 | May | 2024 | |||
| Hurling Ball | 31 | Jan | 2001 | |||
| Hurling Ball comes home | 43 | June | 2005 | |||
| Hyman Segal, drawings | 64 | Sep | 2012 | |||
| – drawings, George and Ken Morrison | 65 | Jan | 2013 | |||
| – feedback on the Morrisons | 72 | May | 2015 | |||
| Isaac Rogers tin stamp – Porthtowan discovery | 88 | Sep | 2020 | |||
| Isobel Burrows – retirement | 68, 87 | Jan, May | 2014, 2020 | |||
| Jericho to Cligga | 46 | June | 2006 | |||
| Jean Bunt – retirement | 77 | Jan | 2017 | |||
| Jenny Robertson – Obituary | 79 | Sep | 2017 | |||
| Joan Bunt – obituary | 94 | Nov | 2022 | |||
| Joannie, Our | 43 | June | 2005 | |||
| John Branfield – retirement | 83 | Jan | 2019 | |||
| – Penlee Exhibition | 97 | Sep | 2023 | |||
| Journal, 1, 2 & 4 to be reprinted | 22 | Sep | 1994 | |||
| – Binders | 74 | Jan | 2016 | |||
| Jubilee weekend | 94 | Nov | 2022 | |||
| Jubilee Banner donation | 97 | Sep | 2023 | |||
| Kay Sollars – retirement | 90 | July | 2021 | |||
| Keats, Captain George Henry | 49 | Oct | 2007 | |||
| Kemp, Alderman | 44 | Sep | 2005 | |||
| Ken Young’s St Agnes– book launch | 99 | May | 2024 | |||
| Kittiwakes | 23 | Jan | 1995 | |||
| – Colony returns | 97 | Sep | 2023 | |||
| Koru Kayaks – Heritage Week | 100 | Nov | 2024 | |||
| Kresen Kernow visit | 101 | Jan | 2025 | |||
| Lady Agnes Figurehead | 27 | Jan | 1997 | |||
| Lady Agnes Figurehead – Summary of Searches/Latest | 30 | Jan | 2000 | |||
| – Appeal | 33 | July | 2001 | |||
| – Appeal | 34 | Oct | 2001 | |||
| – Appeal | 35 | Feb | 2002 | |||
| – Appeal | 36 | Oct | 2002 | |||
| – Appeal | 38 | Nov | 2003 | |||
| – Appeal, closing | 39 | Jan | 2004 | |||
| – at auction in 1989 | 20 | June | 1993 | |||
| – search for | 13 | Summer | 1989 | |||
| – the search continues | 19 | Nov | 1992 | |||
| – traced to Fowey 1960 | 18 | Feb | 1992 | |||
| – the unveiling | 35 | Feb | 2002 | |||
| – the unveiling | 36 | Oct | 2002 | |||
| – packing case | 36 | Oct | 2002 | |||
| – visit by descendants | 90 | July | 2021 | |||
| – visit by the vendor | 67 | Sep | 2013 | |||
| Lady Agnes – paintings | 20 | June | 1993 | |||
| – The History of (forthcoming book) | 38 | Nov | 2003 | |||
| – The, (part of her history) | 26 | June | 1996 | |||
| – article in The Countryman | 77 | Jan | 2017 | |||
| – ZOOM talks | 90 | July | 2021 | |||
| Lane, John Bryant – RCM lecture | 75 | May | 2016 | |||
| Laura Coggins – retirement | 92 | Jan | 2022 | |||
| Local Improvement Committee – generous donation | 83 | Jan | 2019 | |||
| Lost Bolster Rediscovered? | 2 | Aug | 1985 | |||
| Luke Jones – DoE Award | 92 | Jan | 2022 | |||
| Mabel Keighley – painting donation | 99 | May | 2024 | |||
| Madge Scattergood – painting donation | 84 | May | 2019 | |||
| M.A.G.I.C. .newly formed group of Museums | 10 | Spring | 1988 | |||
| M.A.G.I.C. .help make it work | 11 | Aug | 1988 | |||
| Man Engine visits St Agnes | 76 | Sep | 2016 | |||
| Margaret Kimmins – obituary | 95 | Jan | 2023 | |||
| Medals and things | 28 | Nov | 1997 | |||
| Medal Cabinet – appeal | 89 | Jan | 2021 | |||
| – installed | 90 | July | 2021 | |||
| – completed | 91 | Oct | 2021 | |||
| Medieval Stamping Stone found | 1 | Apr | 1985 | |||
| Membership Breakdown & Analysis | 19 | Nov | 1992 | |||
| Membership Secretary, change of | 47 | Nov | 2006 | |||
| Methodist Church China – Blackwater Wesleyan | 80 | Jan | 2018 | |||
| – Three Burrows Primitve | 79 | Sep | 2017 | |||
| – St Agnes Wesleyan | 2 | Aug | 1985 | |||
| Michael Sollars – obituary | 77 | Jan | 2017 | |||
| Microphone, an unexpected gift | 76 | Sep | 2016 | |||
| Millennium Chronicle, A St. Agnes 1101 – 1999 – Launch | 30 | Jan | 2000 | |||
| Miners & Mechanics Institute 100 years | 21 | Nov | 1993 | |||
| Miners’s helmet – Polberro | 91 | Oct | 2021 | |||
| Mingoose Barrow | 4 | Apr | 1986 | |||
| Mining – Documents | 25 | Jan | 1996 | |||
| – Ian Yarwood model | 87 | May | 2020 | |||
| – on display | 98 | May | 2024 | |||
| – "Knockers" – Tom Noggi & Mrs Noggi | 82 | Sep | 2018 | |||
| – Share Certificate | 42 | Jan | 2005 | |||
| Model of St. Agnes Harbour | 13 | Summer | 1989 | |||
| Model of St. Agnes Harbour finished | 15 | Nov | 1990 | |||
| Model of a Beam Engine offer by Ian Yarwood | 15 | Nov | 1990 | |||
| Model of a Beam Engine progress | 22 | Sep | 1994 | |||
| Model Maker sought | 89 | Jan | 2021 | |||
| Monumental Improvement Project | 87 | May | 2020 | |||
| Morrison, Bill | 44 | Sep | 2005 | |||
| Mount Hawke Academy – history project | 91 | Oct | 2021 | |||
| Mount Hawke Gardening – trophies donated | 94 | Nov | 2022 | |||
| Mount Hawke Weavers – purchase | 66 | May | 2013 | |||
| Museum (Finances) | 43 | June | 2005 | |||
| Museum – accessibility | 92 | Jan | 2022 | |||
| – CCTV upgrade | 93 | May | 2022 | |||
| – Exhibitions App | 87 | May | 2020 | |||
| – Financial history | 98 | Jan | 2024 | |||
| – future | 38 | Nov | 2003 | |||
| – Ghost Walk | 97 | Sep | 2023 | |||
| – site for | 1 | Apr | 1985 | |||
| – site at Peterville offered | 3 | Dec | 1985 | |||
| – opened, an account. | 5 | Summer | 1986 | |||
| – permanent site in Penwinnick Road | 12 | Winter | 1989 | |||
| – Old Chapel to New Museum | 13 | Summer | 1989 | |||
| – Layout of Displays | 14 | Winter | 1990 | |||
| – New Flyer | 85 | Sep | 2019 | |||
| – new lease | 96 | Apr | 2023 | |||
| – PC offers Freehold | 101 | Jan | 2025 | |||
| – Construction, Storage of artifacts | 15 | Nov | 1990 | |||
| – Online Shop reinstated | 97 | Sep | 2023 | |||
| – Porch demolished in gale | 16 | Jan | 1991 | |||
| – Grand Official Opening | 18 | Feb | 1992 | |||
| – Review of first year | 19 | Nov | 1992 | |||
| – Resurfaced drive | 81 | May | 2018 | |||
| – Safety Bollard | 97 | Sep | 2023 | |||
| – 25 years in Penwinnick Road | 78, 79 | May, Sep | 2017 | |||
| – Drain cover – a Benefactor | 82 | Sep | 2018 | |||
| – Roof – increasing problems | 92 | Jan | 2022 | |||
| – update | 93, 94, 99 | May, Nov, May | 2022, 2024 | |||
| – temporary repairs | 101 | Jan | 2025 | |||
| – Repairs | 100 | Nov | 2024 | |||
| – Shop refurbishment | 96 | Apr | 2023 | |||
| – Storage Heater covers – LIC grant | 100 | Nov | 2024 | |||
| – Telephone Number | 85 | Sep | 2019 | |||
| – training session | 96 | Apr | 2023 | |||
| – Touchscreen update | 97, 99 | Sep, May | 2023, 2024 | |||
| Mystery button | 33 | July | 2001 | |||
| Nancy Homer – beach scene | 79 | Sep | 2017 | |||
| – bowl donation | 91 | Oct | 2021 | |||
| – watercolour donation | 92 | Jan | 2022 | |||
| Nativity Play – 1955 photograph | 91 | Oct | 2021 | |||
| Navvy Pit to be filled in | 1 | Apr | 1985 | |||
| Neighbourhood Development Plan | 73 | Sep | 2015 | |||
| New Acquisitions | 37-39 41 42 44 46 48 49 | |||||
| New Exhibits | 46 | June | 2006 | |||
| Newsletter – 100th Edition | 100 | Nov | 2024 | |||
| Newspaper Cuttings | 23 | Jan | 1995 | |||
| – concerning the Museum | 22 | Sep | 1994 | |||
| – the end | 77 | Jan | 2017 | |||
| New Wheal Towan (Wheal Lushington) restored | 19 | Nov | 1992 | |||
| Nigel Kendall – Obituary | 101 | Jan | 2025 | |||
| Ninnis family visit | 98 | Jan | 2024 | |||
| Oates, Captain John Stanley | 41 | Sep | 2004 | |||
| OCS vist – St Columb | 73 | Sep | 2015 | |||
| – Wadebridge and Lostwithiel | 74 | Jan | 2016 | |||
| Officials & Members of the Committee 1985/86 | 1 | Apr | 1985 | |||
| " " " " " 1986/87 | 4 | Apr | 1986 | |||
| " " " " " 1987/88 | 7 | Spring | 1987 | |||
| " " " " " 1988/89 | 10 | Spring | 1988 | |||
| " " " " " 1991/92 | 17 | Oct | 1991 | |||
| Olympic Torch, purchase | 64 | Sep | 2012 | |||
| Opie, A Second? | 44 | Sep | 2005 | |||
| Opie Comes Home | 45 | Jan | 2006 | |||
| Opie – documents dated 1698 and 1776 | 79 | Sep | 2017 | |||
| Opie, Edward – portrait of brother John | 69 | May | 2014 | |||
| Opie, Elizabeth – an appeal | 94 | Nov | 2022 | |||
| – grants awarded | 96 | Apr | 2023 | |||
| – Conservator, Alison Smith | 96 | Apr | 2023 | |||
| – extract of will | 96 | Apr | 2023 | |||
| – Portrait restoration – in progress | 98 | Jan | 2024 | |||
| – returned | 99 | May | 2024 | |||
| Opie, Joanna – portrait purchse | 68 | Jan | 2014 | |||
| Opie, John – etching donation | 95 | Jan | 2023 | |||
| – exhibition at Royal Cornwall Museum | 49 | Oct | 2007 | |||
| – RCM lecture | 75 | May | 2016 | |||
| – Paint Box new acquisition | 3 | Dec | 1985 | |||
| – Portrait restoration – in progress | 98 | Jan | 2024 | |||
| – returned | 99 | May | 2024 | |||
| – Self Portrait new acquisition | 22 | Sep | 1994 | |||
| – Mary Bunn miniature (Henry Bone) | 84 | May | 2019 | |||
| Opie, Palette | 64 | Sep | 2012 | |||
| Original Jigsaw Puzzle Club, Mt. Hawke | 64 | Sep | 2012 | |||
| Otters and Anemones | 24 | Oct | 1995 | |||
| Overhead cables – The Beacon | 88 | Sep | 2020 | |||
| Parish Church key – donation | 91 | Oct | 2021 | |||
| Parish Council visit | 91 | Oct | 2021 | |||
| Park Kres development | 66 | May | 2013 | |||
| Passmore-Edwards – Bust, memorial to P. Adams | 18 | Feb | 1992 | |||
| – Cottage Hospital in London | 28 | Nov | 1997 | |||
| – Exhibition | 96 | Apr | 2023 | |||
| – Letters | 48, 92 | Mar, Jan | 2007, 2022 | |||
| Pat Oldham – obituary | 80 | Jan | 2018 | |||
| Philadelphia Snell – Defence Medal | 84 | May | 2019 | |||
| People | 24 | Oct | 1995 | |||
| Pep Branfield – obituary | 95 | Jan | 2023 | |||
| Philip Mitchell – retirement | 92 | Jan | 2022 | |||
| Photo album purchase | 77 | Jan | 2017 | |||
| Phyllis Mary Shillinglaw pottery | 91 | Oct | 2021 | |||
| Pier Bill, St Agnes – purchase | 75 | May | 2016 | |||
| Polberro Consols – mining plans | 81 | May | 2018 | |||
| Pollard, Kay, Artist | 41 | Sep | 2004 | |||
| Porthcurno Telegraph Museum, visit | 70 | Sep | 2014 | |||
| Postage Stamp – St. Agnes Mine | 12 | Winter | 1989 | |||
| – First St. Agnes Stamp | 13 | Summer | 1989 | |||
| Pottery | 46 | Jun | 2006 | |||
| Presentation to Mr. W. Littleton-Geach | 22 | Sep | 1994 | |||
| Primarty Arts Conference | 71 | Jan | 2015 | |||
| Primrose Mine – Cash book transcription | 68 | Jan | 2014 | |||
| Pub Quiz | 74, 75, 94, 100 | Jan, May, Nov | 2016, 2022, 2024 | |||
| Railings at Railway Inn | 31 | Jan | 2001 | |||
| Railway – lecture Forgotten Branch Line | 46 | June | 2006 | |||
| – photogrphic slides, purchase | 64 | Sep | 2012 | |||
| – signalbox sign | 70 | Sep | 2014 | |||
| – staition keys | 79 | Sep | 2017 | |||
| – station model | 72 | May | 2015 | |||
| – train staff | 70, 71 | Sep, Jan | 2014, 2015 | |||
| Records, centralising | 46 | June | 2006 | |||
| Redfearn, John – an appreciation | 70 | Sep | 2014 | |||
| Refined Tin Ingots, smelted in Cornwall pre-1885 | 24 | Oct | 1995 | |||
| Regatta Cup, new acquisition | 6 | Winter | 1986/7 | |||
| Report to West Briton for 2001 | 31 | Jan | 2001 | |||
| Repper’s Stamps Return | 2 | Aug | 1985 | |||
| Responses of our younger visitors | 35 | Feb | 2002 | |||
| Restoration of exterior of museum | 46 – 49 | |||||
| Retirement – Graham Bunney | 64 | Sep | 2012 | |||
| – Roy Gourlay | 46 | June | 2006 | |||
| Reynolds, Mabel, portrait | 47 | Nov | 2006 | |||
| Richard H Carter – painting donation | 99 | May | 2024 | |||
| Rightful Heir to the Throne | 27 | Jan | 1997 | |||
| R.N.L.I. St. Agnes Lifeboat 25 years | 20 | June | 1993 | |||
| Ron Dingle – watercolour donation | 94 | Nov | 2022 | |||
| Ron Preedy – pebble painting | 91 | Oct | 2021 | |||
| Rosemundy Mothers & Babies Home – Phil Frampton t | 99 | May | 2024 | |||
| Rose of Devon wrecked Porthtowan 1897 | 21 | Nov | 1993 | |||
| Rota Secretary – John Oaksford | 77 | Jan | 2017 | |||
| Roy Gourlay – retirement | 46 | June | 2006 | |||
| Royal Cornwall Gazette – Aug 1862 | 64 | Sep | 2012 | |||
| – Jan – April 1863 | 65 | Jan | 2013 | |||
| – May – June 1863 | 66 | May | 2103 | |||
| – Nov 1863 | 67 | Sep | 2013 | |||
| – Jan – April 1864 | 68 | Jan | 2014 | |||
| – May – Aug 1864 | 69 | May | 2014 | |||
| – Sep – Dec 1864 | 70 | Sep | 2014 | |||
| – Jan – Mar 1865 | 71 | Jan | 2015 | |||
| – June – Aug 1865 | 72 | May | 2015 | |||
| – Sep – Nov 1865 | 73 | Sep | 2015 | |||
| – Jan – Mar 1866 | 74 | Jan | 2016 | |||
| – May – Aug 1866 | 75 | May | 2016 | |||
| – Sep – Oct 1866 | 76 | Sep | 2016 | |||
| – Jan – Mar 1867 | 77 | Jan | 2017 | |||
| – May – July 1867 | 78 | May | 2017 | |||
| – Nov – Dec 1867 | 79 | Sep | 2017 | |||
| – Jan – April 1868 | 80 | Jan | 2018 | |||
| – May – Aug 1868 | 81 | May | 2018 | |||
| – Sep – Dec 1868 | 82 | Sep | 2018 | |||
| – Aug – Dec 1912 | 64 | Sep | 2012 | |||
| – Jan – April 1913 | 65 | Jan | 2013 | |||
| – May – Aug 1913 | 66 | May | 2013 | |||
| – Sep – Dec 1913 | 67 | Sep | 2013 | |||
| – Jan – April 1914 | 68 | Jan | 2014 | |||
| – May – Aug 1914 | 69 | May | 2014 | |||
| – Sep – Dec 1914 | 70 | Sep | 2014 | |||
| – Jan – April 1915 | 71 | Jan | 2015 | |||
| – May – Aug 1915 | 72 | May | 2015 | |||
| – Sep – Dec 1915 | 73 | Sep | 2015 | |||
| – Jan – April 1916 | 74 | Jan | 2016 | |||
| – May – Aug 1916 | 75 | May | 2016 | |||
| – Sep – Dec 1916 | 76 | Sep | 2016 | |||
| – Jan – April 1917 | 77 | Jan | 2017 | |||
| – May – Aug 1917 | 78 | May | 2017 | |||
| – Sep – Dec 1917 | 79 | Sep | 2017 | |||
| – Jan – April 1918 | 80 | Jan | 2018 | |||
| – May – Aug 1918 | 81 | May | 2018 | |||
| – Sep – Dec 1918 | 82 | Sep | 2018 | |||
| – a break in research | 83 | Jan | 2019 | |||
| – cessation of entries | 85 | Sep | 2019 | |||
| – plea for volunteers | 86 | Jan | 2020 | |||
| Royal Geological Society – Visit | 71 | Jan | 2015 | |||
| Royal School of Mines Reunion | 94 | Nov | 2022 | |||
| Royal Stannary Artillery Badge | 91 | Oct | 2021 | |||
| Royal Visit – plans | 66 | May | 2013 | |||
| – HRH, Duke of Kent | 69 | May | 2014 | |||
| Ruth Pearce – An Amazing Gift | 83 | Jan | 2019 | |||
| Sacred Stone Figure found at Goonvrea | 17 | Oct | 1991 | |||
| Sacred Stone Figure update | 22 | Sep | 1994 | |||
| Sack Tokens | 7 | Spring | 1987 | |||
| Sampler – Clara Tredinnick | 92 | Jan | 2022 | |||
| Sarre, Wilfred | 75 | May | 2016 | |||
| Sea Beans | 98 | Jan | 2024 | |||
| Secretary change | 73 | Sep | 2015 | |||
| Sneddon – pottery donation | 91 | Oct | 2021 | |||
| S S Eltham | 80 | Jan | 2018 | |||
| – An update | 82 | Sep | 2018 | |||
| St Agnes 1101 – 1999 A Millennium Chronicle – Launch | 30 | Jan | 2000 | |||
| St Agnes or St Anns, Holy Smoke | 8 | Sep | 1987 | |||
| St Agnes – The Truth | 9 | Dec | 1987 | |||
| St Agnes Artists – the lesser known | 78 | May | 2017 | |||
| St Agnes Beacon Hillfort | 15 | Nov | 1990 | |||
| St Agnes Home Guard 1940 – 1945 – AGM talk | 99 | May | 2024 | |||
| St Agnes Silver Band – where was it? | 92 | Jan | 2022 | |||
| – mystery solved | 93 | May | 2022 | |||
| St Agnes Town Well | 88 | Sep | 2020 | |||
| St. Agnes Wesleyan Chapel Trowel | 23 | Jan | 1995 | |||
| Saints Trail | 102 | May | 2025 | |||
| Sam and the Leatherback Turtle | 46 | June | 2006 | |||
| School Log Books | 73 | Sep | 2015 | |||
| School Visits in the Future | 30 | Jan | 2000 | |||
| – Falmouth | 66 | May | 2013 | |||
| – Goonhavern Beavers | 102 | May | 2025 | |||
| – St Agnes | 65, 66, 70, 71, 97 | Jan, May, Sep | 2013, ’14, ’15, ’23 | |||
| – Mt. Hawke | 67 | Sep | 2013 | |||
| – Truro Prep | 67 | Sep | 2013 | |||
| – Blackwater | 76, 90, 94, 97, 100 | Sep, July, Nov | 16, ’17, ’21, ’22, ’23, ’24 | |||
| – Blackwater cont’d. | 102 | May | 2025 | |||
| – St Agnes Academy | 91, 94 | Oct, Nov | 2021, 2022 | |||
| – St Agnes Beavers | 100 | Nov | 2024 | |||
| – St Agnes Cubs | 102 | May | 2025 | |||
| – Scout Fellowship | 97 | Sep | 2023 | |||
